Find the perfect XMAX vaporizer for your needs
Compact portable vaporizer with glass mouthpiece and illuminated button
£119.98
Advanced portable dry herb vaporizer with hybrid heating and digital display
£159.98
Sleek and discreet vaporizer with digital temperature control and ceramic chamber
£119.98
High-end portable vaporizer with full convection heating and premium materials
£199.98
Specification | XMAX RIGGO | XMAX V3 Pro |
---|---|---|
Price | £119.98£139.99 | £159.98£179.99 |
Category | dual use | dry herb |
Dimensions | 92mm × 46mm × 30mm (H×W×D) | 120mm × 32mm × 25mm (H×W×D) |
Weight | 125g | 145g (without battery) |
Battery | Built-in Lithium-ion, 1800mAh | Removable 18650, 2600mAh |
Charging | USB-C, 1.5-2 hours | USB-C, 2-3 hours |
Battery Life | 8-10 sessions per charge | 10-12 sessions per charge |
Heating Method | Conduction | Convection/Conduction Hybrid |
Chamber Material | Ceramic | Zirconium Ceramic |
Chamber Capacity | 0.3g | 0.35g |
Temperature Range | 160°C - 220°C (320°F - 428°F) | 100°C - 240°C (212°F - 464°F) |
Heat-up Time | 30 seconds | 20 seconds |
Display | LED color indicators | OLED Display |
Haptic Feedback | ||
Auto Shut-off | 5 minutes | 6 minutes (adjustable) |
Pass-through Charging | ||
Mouthpiece Material | Borosilicate glass | Food-grade silicone and ceramic |
Warranty | 1 year manufacturer warranty on device (excluding glass components) | 1 year manufacturer warranty |
Not sure which XMAX vaporizer is right for you? Our product specialists can help you find the perfect match for your needs and preferences.
Speak with our product specialists for personalized recommendations.
Take our quick quiz to find the perfect XMAX vaporizer for your lifestyle.